$36.00 [2.25 Continuing Education Credit Hours (2.00 Continuing Education Credit Hours for Florida licenses)]
Course Number: #05-401
Please Note: This course has varying hours depending on the organization to which you're licensed:
NAB approval #20191121-2.25-A48074-DL
CEU Course Description
Discussed in this CE course for nursing home administrators, nurses and assisted living personnel are topics that include healthcare system preparedness, healthcare system recovery, emergency operations coordination, fatality management, information sharing and volunteer management as the capabilities for the basis of healthcare organization preparedness. In addition, this CEU course will assist the healthcare planners to identify gaps in preparedness, determine specific priorities, and develop plans for building and sustaining healthcare specific capabilities.
CEU Course Objectives
1. Enumerate the common planning pitfalls that administrators should be aware of and avoid.
2. Explain the principles that are key to developing an all-hazards plan for protecting lives, property, and the environment.
3. Investigate the tasks administrators should do to determine gaps in the healthcare preparedness and identify resources for mitigation of these gaps.
4. Describe important tasks for healthcare organizations to implement Continuity of Operations.
In order to view this course, you will need to be able to view a PDF document for the course material. If your device doesn't have the capability to view a PDF, you can click here to download Adobe Acrobat for free.
State | Board Approval |
Alabama | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Alaska | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Arizona | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Arkansas | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
California | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Colorado | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Connecticut | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Delaware | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
District of Columbia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Florida | YES! Accepts Florida Board Of Nursing Home Administrators (CE Provider #50-14881) Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Georgia | YES! Accepts Georgia Board Of Nursing Home Administrators (CE Provider #50-14881) Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Hawaii | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Idaho | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Illinois | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Indiana | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Iowa | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Kansas | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Kentucky | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Louisiana | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Maine | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Maryland | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Massachusetts | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Michigan | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Minnesota | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Mississippi | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Missouri | We recommend you check with your board to see if they will accept our NAB approval. |
Montana | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Nebraska | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Nevada | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New Hampshire | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New Jersey | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New Mexico | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New York | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
North Carolina | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
North Dakota | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Ohio | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Oklahoma | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Oregon | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Pennsylvania | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Rhode Island | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
South Carolina | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
South Dakota | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Tennessee | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Texas | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Utah | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Vermont | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Virginia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Washington | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
West Virginia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Wisconsin | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Wyoming | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
State | Board Approval |
Alabama | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Alaska | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Arizona | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Arkansas | YES! Accepts Arkansas State Board of Nursing (CE Provider #50-14881) |
California | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Colorado | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Connecticut | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Delaware | YES! Accepts California Board of Registered Nursing (CEP#16375) |
District of Columbia | YES! Accepts District Of Columbia Board of Nursing (CE Provider #50-14881) |
Florida | YES! Accepts Florida Board of Nursing (CE Provider #50-14881) |
Georgia | YES! Accepts Georgia Board of Nursing (CE Provider #50-14881) |
Hawaii | We recommend you check with your board to see if they will accept our California or Florida board of nursing approvals. |
Idaho | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Illinois | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Indiana | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Iowa | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Kansas | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Kentucky | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Louisiana | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Maine | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Maryland | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Massachusetts | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Michigan | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Minnesota | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Mississippi | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Missouri | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Montana | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Nebraska | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Nevada | YES! Accepts California Board of Registered Nursing (CEP#16375) |
New Hampshire | YES! Accepts California Board of Registered Nursing (CEP#16375) |
New Jersey | YES! Accepts California Board of Registered Nursing (CEP#16375) |
New Mexico | YES! Accepts California Board of Registered Nursing (CEP#16375) |
New York | YES! Accepts California Board of Registered Nursing (CEP#16375) |
North Carolina | YES! Accepts California Board of Registered Nursing (CEP#16375) |
North Dakota | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Ohio | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Oklahoma | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Oregon | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Pennsylvania | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Rhode Island | YES! Accepts California Board of Registered Nursing (CEP#16375) |
South Carolina | YES! Accepts South Carolina Board of Nursing (CE Provider #50-14881) |
South Dakota | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Tennessee | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Texas | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Utah | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Vermont | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Virginia | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Washington | YES! Accepts California Board of Registered Nursing (CEP#16375) |
West Virginia | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Wisconsin | YES! Accepts California Board of Registered Nursing (CEP#16375) |
Wyoming | YES! Accepts California Board of Registered Nursing (CEP#16375) |
State | Board Approval |
Alabama | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Alaska | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Arizona | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Arkansas | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
California | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Colorado | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Connecticut | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Delaware | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
District of Columbia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Florida | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Georgia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Hawaii | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Idaho | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Illinois | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Indiana | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Iowa | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Kansas | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Kentucky | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Louisiana | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Maine | We recommend you check with your board to see if they will accept our NAB approval. |
Maryland | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Massachusetts | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Michigan | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Minnesota | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Mississippi | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Missouri | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Montana | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Nebraska | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Nevada | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New Hampshire | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New Jersey | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New Mexico | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
New York | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
North Carolina | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
North Dakota | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Ohio | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Oklahoma | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Oregon | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Pennsylvania | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Rhode Island | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
South Carolina | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
South Dakota | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Tennessee | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Texas | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Utah | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Vermont | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Virginia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Washington | We recommend you check with your board to see if they will accept our NAB approval. |
West Virginia | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Wisconsin | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
Wyoming | YES! Accepts NAB (Approval #20191121-2.25-A48074-DL) |
The board approval status information is provided based on our current understanding of the licensing agencies. Please note that it is the responsibility of each licensee to verify acceptance of our courses with their licensing agency.